Product
- Calendar Thickness 0.10 to 0.70mm
- Calendar width 450 mm to 980 mm
- Any shade can be produced as desired by customer with minimum tone variation.
- Transparency and Opaque film can be produced depend upon customers end application
- Wound on plastic and metal core pipe
- Core ID 75 – 77mm, 152 mm are on special request
- Spools OD 250 – 400 mm as per customer requirements
- Direct packing from winder and passed to slitting department with safe and hygienic conditions.
- Manual labeling and Weighing system
- Slit spools width 50mm to 980 mm
- Wound on plastic / paper core with high compressive strength
- Core ID 75 – 77 mm, 152 mm will be given on special request
- Spools OD 250 – 400 mm depend upon customer requirements
- Packing as per customer requirements to avoid transshipment damages
- Computerized packing, weighing System
Delivery Period:
Service point is very important factor in this manufacturing process. Hence by keeping customers requirements, we will deliver the material within 6-7 working days from our premises.
Grades:
By keeping end application at user end, we are manufactured of six grades and these grades are produced after so many R&D at our in house state-of-art facility and also at customer end. Following are the different grades and its Technical Specification as per product characteristics.
CP: Used for "COLLAR STAY" Application
Sr. No. |
Properties |
Units |
Test Method |
Specifications |
1 | Total Thickness | µm | DIN 53370 | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
2 | Slit Width | Mm | In House | +/- 1, 0.5 mm on special request |
3 | Gloss @ 20 Degree | % | ASTM D 2457 | For Transparent: >75 For Opaque: < 75 |
4 | Shrinkage MD | % | DIN 53377 | -3.0 to -8.0 |
5 | Expansion TD | % | DIN 53377 | +0.5 to +3.0 |
6 | Grammage | ‘gm/M2 | In House | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
7 | Density | ‘gm/c.c. | ASTM D 792 | 1.37 +/- 0.02 |
8 | Pendulum Tensile Impact | Kj/M2 | ASTM D 1822 | >350 |
9 | Dart Impact | ‘gms | ASTM D 1709 | For <250 µ: 350 For >250 µ: 400 |
10 | Vicat Softening Point | 0C | ASTM D 1525 | 79 |
11 | Toxicity Test | N.A | Current USP | Complies |
12 | Global Migration | PPM | 2002/72/EC | Complies |
13 | Residual Vinyl Chloride Monomer | PPM | 2002/72/EC | Complies |
14 | Heavy Metal Content | PPM | 2002/95/EC | Complies |
Application: This grade is only developed for “COLLAR STAY” application as demand by market.
PB: Used for Pharma Application (Tablet,Granual)
Sr. No. |
Properties |
Units |
Test Method |
Specifications |
1 | Total Thickness | µm | DIN 53370 | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
2 | Slit Width | Mm | In House | +/- 1, 0.5 mm on special request |
3 | Gloss @ 20 Degree | % | ASTM D 2457 | For Transparent: >85 For Opaque: <80 |
4 | Shrinkage MD | % | DIN 53377 | -3.0 to -8.0 |
5 | Expansion TD | % | DIN 53377 | +0.5 to +3.0 |
6 | Grammage | ‘gm/M2 | In House | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
7 | Density | ‘gm/c.c. | ASTM D 792 | 1.36 +/- 0.02 |
8 | Pendulum Tensile Impact | Kj/M2 | ASTM D 1822 | >350 |
9 | Dart Impact | ‘gms | ASTM D 1709 | For <250 µ: 350 For >250 µ: 400 |
10 | Vicat Softening Point | 0C | ASTM D 1525 | 79 |
11 | Toxicity Test | N.A | Current USP | Complies |
12 | Global Migration | PPM | 2002/72/EC | Complies |
13 | Residual Vinyl Chloride Monomer | PPM | 2002/72/EC | Complies |
14 | Heavy Metal Content | PPM | 2002/95/EC | Complies |
Application: This grade is only specialized for Pharma application including tablet, capsule and IV Canula grade.
HS: Used in Cold Climate Region
Sr. No. |
Properties |
Units |
Test Method |
Specifications |
1 | Total Thickness | µm | DIN 53370 | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
2 | Slit Width | Mm | In House | +/- 1, 0.5 mm on special request |
3 | Gloss @ 20 Degree | % | ASTM D 2457 | For Transparent: >100 For Opaque: <80 |
4 | Shrinkage MD | % | DIN 53377 | -3.0 to -6.0 |
5 | Expansion TD | % | DIN 53377 | -1.0 to +1.5 |
6 | Grammage | ‘gm/M2 | In House | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
7 | Density | ‘gm/c.c. | ASTM D 792 | 1.33 +/- 0.02 |
8 | Pendulum Tensile Impact | Kj/M2 | ASTM D 1822 | >650 |
9 | Dart Impact | ‘gms | ASTM D 1709 | For <250 µ: 350 For >250 µ: 400 |
10 | Vicat Softening Point | 0C | ASTM D 1525 | 79 |
11 | Toxicity Test | N.A | Current USP | Complies |
12 | Hit Test | N.A | In House | Pass |
13 | Global Migration | PPM | 2002/72/EC | Complies |
14 | Residual Vinyl Chloride Monomer | PPM | 2002/72/EC | Complies |
15 | Heavy Metal Content | PPM | 2002/95/EC | Complies |
Application:This grade is developed by keeping more Highest Impact Resistance & Cold Crack Resistance (For Cold Countries)
MS: Used in Cold Climate Region
Sr. No. |
Properties |
Units |
Test Method |
Specifications |
1 | Total Thickness | µm | DIN 53370 | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
2 | Slit Width | Mm | In House | +/- 1, 0.5 mm on special request |
3 | Gloss @ 20 Degree | % | ASTM D 2457 | For Transparent: >100 For Opaque: <80 |
4 | Shrinkage MD | % | DIN 53377 | -3.0 to -6.0 |
5 | Expansion TD | % | DIN 53377 | -1.0 to +1.5 |
6 | Grammage | ‘gm/M2 | In House | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
7 | Density | ‘gm/c.c. | ASTM D 792 | 1.33 +/- 0.02 |
8 | Pendulum Tensile Impact | Kj/M2 | ASTM D 1822 | >450 |
9 | Dart Impact | ‘gms | ASTM D 1709 | For <250 µ: 350 For >250 µ: 400 |
10 | Vicat Softening Point | 0C | ASTM D 1525 | 79 |
11 | Toxicity Test | N.A | Current USP | Complies |
12 | Global Migration | PPM | 2002/72/EC | Complies |
13 | Residual Vinyl Chloride Monomer | PPM | 2002/72/EC | Complies |
14 | Heavy Metal Content | PPM | 2002/95/EC | Complies |
Application:This grade is developed by keeping more Medium Impact Strength with frozen temperature upto -20°C.
LS: Cost Effective Material
Sr. No. |
Properties |
Units |
Test Method |
Specifications |
1 | Total Thickness | µm | DIN 53370 | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
2 | Slit Width | Mm | In House | +/- 1, 0.5 mm on special request |
3 | Gloss @ 20 Degree | % | ASTM D 2457 | For Transparent: >100 For Opaque: <80 |
4 | Shrinkage MD | % | DIN 53377 | -3.0 to -6.0 |
5 | Expansion TD | % | DIN 53377 | -1.0 to +1.5 |
6 | Grammage | ‘gm/M2 | In House | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
7 | Density | ‘gm/c.c. | ASTM D 792 | 1.35 +/- 0.02 |
8 | Pendulum Tensile Impact | Kj/M2 | ASTM D 1822 | >400 |
9 | Dart Impact | ‘gms | ASTM D 1709 | For <250 µ: 350 For >250 µ: 400 |
10 | Vicat Softening Point | 0C | ASTM D 1525 | 79 |
11 | Toxicity Test | N.A | Current USP | Complies |
12 | Global Migration | PPM | 2002/72/EC | Complies |
13 | Residual Vinyl Chloride Monomer | PPM | 2002/72/EC | Complies |
14 | Heavy Metal Content | PPM | 2002/95/EC | Complies |
Application:This grade is specially developed by keeping more yield and hence it is cost effectively.
DD: Used in Cold Climate Region
Sr. No. |
Properties |
Units |
Test Method |
Specifications |
1 | Total Thickness | µm | DIN 53370 | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
2 | Slit Width | Mm | In House | +/- 1, 0.5 mm on special request |
3 | Gloss @ 20 Degree | % | ASTM D 2457 | For Transparent: >95 For Opaque: <80 |
4 | Shrinkage MD | % | DIN 53377 | -3.0 to -6.0 |
5 | Expansion TD | % | DIN 53377 | -1.0 to +1.5 |
6 | Grammage | ‘gm/M2 | In House | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
7 | Density | ‘gm/c.c. | ASTM D 792 | 1.34 +/- 0.02 |
8 | Pendulum Tensile Impact | Kj/M2 | ASTM D 1822 | >550 |
9 | Dart Impact | ‘gms | ASTM D 1709 | For <250 µ: 350 For >250 µ: 400 |
10 | Vicat Softening Point | 0C | ASTM D 1525 | 79 |
11 | Toxicity Test | N.A | Current USP | Complies |
12 | Global Migration | PPM | 2002/72/EC | Complies |
13 | Residual Vinyl Chloride Monomer | PPM | 2002/72/EC | Complies |
14 | Heavy Metal Content | PPM | 2002/95/EC | Complies |
Application:This grade is developed by keeping deep draw cavity with frozen temperature upto -30°C.
BX: Used For Box Making
Sr. No. |
Properties |
Units |
Test Method |
Specifications |
1 | Total Thickness | µm | DIN 53370 | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
2 | Slit Width | Mm | In House | +/- 1, 0.5 mm on special request |
3 | Gloss @ 20 Degree | % | ASTM D 2457 | For Transparent: >110 |
4 | Shrinkage MD | % | DIN 53377 | -3.0 to -6.0 |
5 | Expansion TD | % | DIN 53377 | -1.0 to +1.5 |
6 | Grammage | ‘gm/M2 | In House | < 200 µ +/- 8% (220 – 400)µ +/- 5% (420 – 600) µ +/- 4% |
7 | Density | ‘gm/c.c. | ASTM D 792 | 1.34 +/- 0.02 |
8 | Pendulum Tensile Impact | Kj/M2 | ASTM D 1822 | >550 |
9 | Dart Impact | ‘gms | ASTM D 1709 | For <250 µ: 350 For >250 µ: 400 |
10 | Vicat Softening Point | 0C | ASTM D 1525 | 79 |
11 | Toxicity Test | N.A | Current USP | Complies |
12 | Crease Whitening | N.A | In House | Should not come |
13 | Global Migration | PPM | 2002/72/EC | Complies |
14 | Residual Vinyl Chloride Monomer | PPM | 2002/72/EC | Complies |
15 | Heavy Metal Content | PPM | 2002/95/EC | Complies |
Application:This grade is developed only for box making with no crease white lines.
Excellent Thickness control
Higher Processing Yield
Excellent Clarity and Transparency
Excellent Impact Strength
Superior Sealing Property
Low Crease whitening
Excellent Formability
Special Range for Anti Static and UV Grade Film